Field of View Chart for Lens Selection Using 1/3" Format Cameras
The reference guide below will help assist you in designing a system that will meet the requirements for any end-use application
         
         
Distance from Camera (Width X Height)      
Size of Lens 5 feet 10 feet 25 feet 50 feet 100 feet
2.8mm 8.5' X 6.5' 17' X 12'  43' X 32'  86' X 64.25' 171.5' X 128.5'
3.5mm 7' X 5' 13.75' X 10.25' 34.25' X 25.75' 68.5' X 51.5' 137' X 103'
4mm 6' X 4.5' 12' X 9' 30' X 22.5' 60' X 45' 120' X 90'
6mm 4' X 3' 8' X 6' 20' X 15' 40' X 30' 80' X 60'
8mm 3' X 2.25' 6' X 4.5' 15' X 11.25' 30' X 22.5' 64' X 45
12mm 2' X 1.5 4' X 3' 10' X 7.5' 20' X 15' 40' X 30'
16mm 1.5' X 1.25' 3' X 2.25' 7.5' X 5.5' 15' X 11.25' 30' X 22.5'
25mm 11" X 9" 1.75' X 1.25' 4.75' X 3.5' 9.5' X 7.25' 19' X 14.5'
50mm 6" X 4" 11" X 9" 2.25' X 1.75' 4.75' X 3.5' 9.5' X 3.5'
75mm 4" X 3" 8" X 6" 1.5' X 1.25' 3.25' X 2.5' 6.5' X 4.75
         
Differences in manufacturing of cameras and lenses between manufacturers will create differences in field of views from the above chart.
The chart is provided as a tool to assist in the proper selection of lenses.